Wacker Neuson SM60 
  Mini Skid Steer  
 - Stand-on mini skid steer (utility track loader) is powered by a Kohler gasoline engine, ideal for rental and homeowner applications.
 - Designed for smaller homeowner and DIY jobs.
 - Narrow width, 7.1-in wide tracks and overall machine width of 35.5-in allow unit to fit through doorways, gates and other tight spaces.
 
Features
- Large suspension operator platform for improved stability on any terrain.
 - Operator station with ergonomic controls and padding for comfort and stability.
 - Travel up to 3.9 mph forward and backward.
 - High hinge pin height allows for dumping and loading into truck beds and dumpsters.
 
Specs
OPERATING FLUIDS |  Imperial | Metric | 
| Fuel Tank capacity | 14,0 gal US | 53,0 l | 
NAMEPLATE |  ||
| Company | PUM | PUM | 
ENGINE |  ||
| Cylinder | 2 | 2 | 
| Power rating max. | 24,9 hp | 18,6 kW | 
| Cooling | air cooling | air cooling | 
| Engine Manufacturer | Kohler | Kohler | 
| Cylinder capacity | 45,6 Inch3 | 747 cm3 | 
MECHANICAL - OUTPUT DETAILS |  ||
| Ground Pressure(Standard track | 4,4 psi | 0,3 bar | 
| Break Out Force Bucket | 11,11 kN | 11,11 kN | 
HYDRAULIC |  ||
| Auxiliary relief pressure | 3.045,0 psi | 210 bar | 
| Flow rate | 12,2 gal/mi | 46 l/min | 
MECHANICAL DETAILS |  ||
| Length without Bucket | 75,6 " | 1.920 mm | 
| Length with Bucket | 98,5 " | 2.501 mm | 
CHASSIS |  ||
| ROC at 35% Tip Load | 601,9 lb | 273 kg | 
| ROC at 50% Tip Load | 859,8 lb | 390 kg | 
| Tip Load | 1.719,6 lb | 780 kg | 
WE'RE HERE TO HELP.
- CHECK our videos below. Looking for something else?
 - DROP us a line for all inquiries. >>>