Wacker Neuson SM120 
  Mini Skid Steer  
 - Stand-on mini skid steer designed for the professional who needs to lift, move, and place more.
 - Ideal for landscape, tree service, and general material handling.
 - Largest of the mini skid steer series with an overall width of 41 in.
 - An optional productivity package upgrade is available
 
Features
- Optimized radial path design provides high hinge pin height for dumping material into high-sided trucks and the reach for loading into truck beds.
 - Travel speed of 5.2 mph provides for fast cycle times.
 - Wide tracks (11 in.) provide ultra-low ground pressure to greatly reduce turf and soft ground disturbance.
 - Large suspension operator platform for improved stability on rough terrain.
 - Fine-tuned, forward-angled joysticks, position the operator's hands in a neutral position for comfortable operation.
 
Productivity Package Upgrade
- Ride control
 - Additional weight added on to increase lift capacity.
 - Additional hydraulics on the joystick
 
Specs
OPERATING FLUIDS |  Imperial | Metric | 
| Fuel Tank capacity | 16.9 gal US | 64.0 l | 
NAMEPLATE |  ||
| Company | PUM | PUM | 
ENGINE |  ||
| Cylinder | 3 | 3 | 
| Power rating max. | 24.8 hp, 24.8 hp | 18.5 KW, 18.5 KW | 
| Cooling | Water-cooling, Water-cooling | Water-cooling, Water-cooling | 
| Engine Manufacturer | Yanmar, Yanmar | Yanmar, Yanmar | 
| Cylinder capacity | 77.3 Inch3, 77.3 Inch3 | 1,266 cm3, 1,266 cm3 | 
| Operating Engine speed | 2,600 1/min | 2,600 1/min | 
| Operating power | 24.7 hp | 18.4 KW | 
| Engine Designation | 3TNV80 FT, 3TNV80 FT | 3TNV80 FT, 3TNV80 FT | 
| Maximum torque | 63.0 lb/ft, 63.0 lb/ft | 85.0 Nm, 85.0 Nm | 
| Engine type | Diesel engine, Diesel engine | Diesel engine, Diesel engine | 
MECHANICAL - OUTPUT DETAILS |  ||
| Ground Pressure(Standard track) | 2.9 psi | 0.2 bar | 
| Break Out Force Bucket | 14.39 kN | 14.39 kN | 
| Break Out Force Lift Arm | 15.09 kN | 15.09 kN | 
| Travel speed | 5.0 m/H | 8.1 km/h | 
HYDRAULIC |  ||
| Auxiliary relief pressure | 3,045.0 psi | 210 bar | 
| Flow rate | 12.9 gal/mi | 49 l/min | 
MECHANICAL DETAILS |  ||
| Length without Bucket | 108.3 " | 2,751 mm | 
| Length with Bucket | 126.0 " | 3,200 mm | 
CHASSIS |  ||
| ROC at 35% Tip Load | 1,225.8 lb | 556 kg | 
| ROC at 50% Tip Load | 1,752.7 lb | 795 kg | 
| Tip Load | 3,507.6 lb | 1,591 kg | 
WE'RE HERE TO HELP.
- CHECK our videos below. Looking for something else?
 - DROP us a line for all inquiries. >>>