Features
The H310 Loader can be ordered with a single-point hydraulic connection that also incorporates the connection point for any electrical needs. To disconnect the hydraulic connection between the loader and the tractor, it is necessary to relieve the hydraulic system oil pressure on the tractor.
Over time, increased width in tractor hoods have caused issues with available space for running traditional oil lines of a loader along the boom, making them more susceptible to damage.
To improve this situation, the oil lines have been routed through the boom arm and the torque tube, improving line protection and the appearance of the loader.
John Deere loaders are easily removed and reinstalled on tractors without tools. The parking system allows removing or attaching the loader to the tractor in minutes without the need for tools.
To remove or park the loader, apply slight down pressure to the loader boom with the bucket dumped at approximately a 30-degree angle. With the tractor in park, lower the parking stands and place the mast pins in the open position.
Removing or parking the loader
Utilizing the boom circuit with the tractor in neutral, rotate the mast forward until the mast has rotated past the pin location on the mounting frame by extending the lift cylinder. Now using the bucket circuit, roll back the bucket until the mast is removed from the pocket and will clear the tires.
With the tractor in park, shut the engine off and relieve the hydraulic pressure as indicated for the tractor (rotating the joystick). Disconnect or open the single-point hydraulic connector (or remove couplers if no single point is installed).
Store the loader half of the single-point connector or hoses, and back away from the loader.
A hydraulic shut-off valve is included with the M & R-Series Utility & Ag Loaders to ensure the loader does not lower suddenly. For example, this allows the boom to be locked out when someone is required to be located under the loader boom for service work on the tractor. It should not be used for extended periods of time unless an appropriate support stand is also utilized.
Specs & Compare
Key Specs | 540M Current Model |
Maximum lift height (A) | 3578 mm 141 in. |
Lift capacity at full height | Measured at pivot (U) 1373 kg 3027 lb |
Boom breakout force | Measured at pivot (Y) 2671 kg |
Bucket rollback force capacity | At ground-level line (ZZ) 3046 kg |
Clearance at full height - bucket dumped (C) | 2538 mm 100 in. |
Dump angle, degrees (E) | -74 degree (angle) |
Rollback angle, degrees (G) | 42 degree (angle) |
Tractor | |
Model | 6135E |
Front tire | 14.9R24 |
Rear tire | 18.4R38 |
Front axle configuration | MFWD |
Wheelbase | 2380 mm 94 in. |
Pump capacity | 75.7 L/min 20 gpm |
Rated pressure | 195 bar 2828 psi |
Loader | |
Base weight | 1028.2 kg |
Leveling configuration | Mechanical Self Leveling (MSL) |
Bucket used | Materials 1850 mm Materials 73 in. |
Bucket weight | 246 kg 542 lb |
Lift capacity at full height | Measured at pivot (U) 1373 kg 3027 lb Measured at 800 mm ahead of pivot (V) 1481 kg |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2015 kg Measured at 800 mm ahead of pivot (X) 1931 kg |
Boom breakout force | Measured at pivot (Y) 2671 kgf Measured at 800 mm ahead of pivot (Z) 2325 kg |
Bucket rollback force capacity | At maximum height (VV) 1636 kg At 59-in. (1500-mm) lift height (XX) 2986 kg At ground-level line (ZZ) 3046 kg |
Dimensions | Maximum lift height (A) 3578 mm 141 in. At full height - bucket level(B) 3383 mm 133 in. At full height - bucket dumped (C) 2538 mm 100 in. |
Overall length (I+F), ft (m) | 4.8 m 15.8 ft |
Overall height in carry position (J) | |
Digging depth (H) | 47 mm 1.9 in. |
Reach | At maximum height (D) 1011 mm 39.8 in. At ground level - bucket level (F) 2426 mm 95.5 in. |
Bucket angle | Dump angle, degrees (E) -74 degree (angle) Rollback angle, degrees (G) 42 degree (angle) Dump angle, ground -96 degree (angle) |
Cycle times | Loader raise, seconds 3.4 seconds Loader lower, seconds 2.5 seconds Bucket dump, seconds 2.1 seconds Bucket rollback, seconds 2.1 seconds |
Additional information | |
Offers & Discounts
Videos
WE'RE HERE TO HELP.
- CHECK our videos below. Looking for something else?
- DROP us a line for all inquiries. >>>